Food Calories Chart
To know more about individual food caloriesDeserts
| Desserts | Portion | Calories (kcal) |
| Ice Kachang | 1 bowl | 257 |
| Chendol (with coconut & evaporated milk) | 1 bowl | 593 |
| Bubor Cha Cha | 1 bowl | 390 |
| Pulut Hitam with coconut milk | 1 bowl | 290 |
| Tau Suan with you tiao | 1 bowl | 293 |
| Cheng Tng | 1 bowl | 257 |
| Red Bean Soup | 1 bowl | 278 |
| Green Bean Soup | 1 bowl | 237 |
| Herbal Jelly | 1 bowl | 71 |
Bread / Snack
| Bread | Portion | Calories (kcal) |
| White Bread | 1 slice | 77 |
| Whole meal Bread | 1 slice | 72 |
| Butter | 1 tsp | 38 |
| Margarine, reduced fat | 1 tsp | 18 |
| Doughnut, sugared | 1 piece | 165 |
| Doughnut | 1 piece | 304 |
| Egg Tart | 1 piece | 177 |
| Apple Pie | 1 piece | 260 |
| Roti Prata (plain) | 1 piece | 122 |
| Roti Prata with egg | 1 piece | 289 |
| Roti John | 1 piece | 571 |
| You Tiao | 1 piece | 123 |
| Char Siew Pau | 1 bun | 212 |
| Chicken Pau | 1 bun | 204 |
| Pork Pau | 1 bun | 246 |
| Ham Chim Peng (red bean filling) | 1 piece | 273 |
| Mee Chiang Kueh | 1 piece | 186 |
| Soon Kueh | 1 piece | 98 |
| Siew Mai | 1 piece | 105 |
| Chwee Kuay | 1 whole | 57 |
| Chee Cheong Fun | 1 piece | 133 |
| Popiah | 1 piece | 92 |
| Carrot Cake (mashed & fried) | 1 plate | 467 |
| Oyster Omelette | 1 plate | 650 |
| Chicken Curry Puff | 1 piece | 246 |
| Yam Cake | 1 piece | 174 |
| Fish Otah | 1 piece | 18 |
| Chicken Satay | 1 stick | 35 |
| Chinese Rojak | 1 plate | 443 |
| Indian Rojak | 1 plate | 756 |
| French Fries | 1 plate | 450 |
| Fried Chicken Wing | 1 piece | 109 |
| Fried Chicken Drumstick | 1 piece | 207 |
| Potato Chips | 1 plate | 184 |
Drinks
| Drinks | Portion | Calories (kcal) |
| Plain Water | 1 cup | 0 |
| Tea with milk & sugar | 1 cup | 59 |
| Coffee with milk & sugar | 1 cup | 59 |
| Fresh Milk | 1 cup | 163 |
| Low Fat Milk | 1 cup | 102 |
| Orange Juice | 1 cup | 80 |
| Sugar Cane Juice | 1 cup | 158 |
| Soft Drink | 1 can | 120 |
| Bandung | 1 glass | 153 |
| Soya Bean Milk (sweetened) | 1 cup | 163 |
| Barley Water | 1 cup | 55 |
| Bubble Tea with milk | 1 glass | 232 |
| Bubble Tea with milk & pearls | 1 glass | 340 |
| Beer | 1 glass | 128 |
| Wine (Red / White) | 1 glass | 122 |
Noodles
| Noodles | Portion | Calories (kcal) |
| Mee Rebus | 1 plate | 558 |
| Mee Siam | 1 plate | 519 |
| Mee Soto | 1 bowl | 432 |
| Mee Goreng | 1 plate | 660 |
| Noodles with Minced Pork & Mushroom (Dry) | 1 bowl | 511 |
| Ban Mian (with egg, meat & veggies) | 1 bowl | 475 |
| Fried Kway Teow (with cockles) | 1 plate | 743 |
| Hor Fun | 1 plate | 708 |
| Laksa | 1 bowl | 589 |
| Fried Beehoon (plain) | 1 plate | 252 |
| Lor Mee | 1 bowl | 383 |
| Fishball Noodles, Dry | 1 bowl | 364 |
| Fishball Noodles, Soup | 1 bowl | 330 |
| Fish Head Beehoon Soup | 1 bowl | 666 |
| Fish Slice Beehoon Soup | 1 bowl | 349 |
| Fried Hokkien Prawn Mee | 1 plate | 615 |
| Prawn Noodles, Dry | 1 bowl | 459 |
| Prawn Noodles, Soup | 1 bowl | 293 |
| Wanton Noodles, Dry | 1 bowl | 409 |
| Wanton Noodles, Soup | 1 bowl | 217 |
| Kway Chap (with meat, intestine & taupok) | 1 bowl | 648 |
Rice
| Rice | Portion | Calories (kcal) |
| Chicken Porridge | 1 bowl | 214 |
| Fish Porridge | 1 bowl | 261 |
| Pork Porridge | 1 bowl | 362 |
| Century Egg Porride | 1 bowl | 422 |
| Char Siew Rice | 1 plate | 600 |
| Duck Rice | 1 plate | 706 |
| Chicken Rice | 1 plate | 702 |
| Fried Rice | 1 plate | 508 |
| Nasi Lemak | 1 plate | 600 |
| Nasi Briyani with Chicken | 1 plate | 880 |
| Beef Rendang | 1 plate | 228 |
| Rice | 1 bowl | 260 |
Soup
| Soup | Portion | Calories (kcal) |
| Bak Kut Teh | 1 bowl | 342 |
| Yong Tauhu Soup | 1 bowl | 49 |
| Herbal Black Chicken Soup | 1 bowl | 186 |
| Pig Organ Soup | 1 bowl | 158 |
| Tom Yam Seafood Soup | 1 bowl | 271 |
| Watercress & Pork Ribs Soup | 1 bowl | 92 |
| Mutton Soup | 1 bowl | 285 |
| Curry Laksa | 1 bowl | 589 |
| Chicken Curry | 1 bowl | 450 |
| Fish Head Curry | 1 plate | 288 |
| Cream of Mushroom | 1 bowl | 132 |
Western
| Western | Portion | Calories (kcal) |
| Fish & Chips | 1 serving | 848 |
| Pizza | 130g | 299 |
| Spaghetti with Meat Sauce | 1 plate | 240 |
| Hamburger | 1 burger | 252 |
| McDouble | 1 burger | 392 |
| Big Mac | 1 burger | 522 |
| Cheeseburger | 1 burger | 300 |
| Double Cheeseburger | 1 burger | 440 |
| McChicken | 1 burger | 385 |
| McSpicy | 1 burger | 522 |
| Double McSpicy | 1 burger | 800 |
| Filet-O-Fish | 1 burger | 332 |
| Double Filet-O-Fish | 1 burger | 474 |
| Quarter Pounder with Cheese | 1 burger | 532 |
| Double Quarter Pounder with Cheese | 1 burger | 768 |
| Chicken McNuggets | 6 pieces | 303 |
| Hotcakes | 3 pieces | 557 |
| Hotcakes with Sausage | 3 pieces | 640 |
| Spicy Chicken McWrap | 1 wrap | 544 |
McDonald
| McDonald | Portion | Calories (kcal) |
| Big Breakfast | 1 set | 525 |
| Breakfast Deluxe | 1 set | 826 |
| Breakfast Wrap Chicken Ham | 1 set | 429.8 |
| Breakfast Wrap Chicken Sausage | 1 set | 493 |
| Wholegrain Chicken Muffin | 1 | 401 |
| Wholegrain Egg McMuffin | 1 | 288 |
| Hotcakes | 3 pieces | 557 |
| Hotcakes with Sausage | 1 set | 640 |
| Hotcakes (2pc) Happy Meal | 1 set | 442 |
| Wholegrain Sausage McMuffin | 1 | 277 |
| Wholegrain Sausage McMuffi with Egg | 1 | 356 |
| Hamburger | 1 | 252 |
| Big Mac | 1 | 522 |
| Cheeseburger | 1 | 300 |
| Double Cheeseburger | 1 | 440 |
| Filet-O-Fish | 1 | 332 |
| Double Filet-O-Fish | 1 | 474 |
| McChicken | 1 | 385 |
| McSpicy | 1 | 522 |
| Double McSpicy | 1 | 800 |
| Chicken McNuggets™ (4pc) Happy Meal | 1 set | 226 |
| Chicken McNuggets – 6pc | 1 box | 303 |
| Chicken McNuggets – 9pc | 1 box | 454 |
| Chicken McNuggets – 20pc | 1 box | 1009 |
| McWings | 1 box | 498 |
| Happy Sharing Box A | 1 box | 1602 |
| Happy Sharing Box B | 1 box | 801 |
| Garden Side Salad | 1 bowl | 21 |
| Skinless Grilled Chicken Salad | 1 plate | 161 |
| Skinless Grilled Chicken McWrap (Wholegrain) | 1 wrap | 337.6 |
| Red Rice Porridge | 1 bowl | 403 |
| Apple Slices | 1 pack | 30 |
| Corn Cup – 3oz | 1 cup | 66 |
| Corn Cup – 4.5oz | 1 cup | 100 |
| Hashbrown | 1 piece | 149 |
| Apple Pie | 1 | 247 |
| Cinnamon Melts | 1 | 480 |
| Vanilla Cone | 1 cone | 147 |
| ChocoCone | 1 cone | 295.6 |
| Hot Fudge Sundae | 1 cup | 343 |
| Strawberry Sundae | 1 cup | 285 |
| McFlurry Oreo | 1 cup | 402 |
| MudPie McFlurry | 1 cup | 532 |
| Strawberry Shortcake McFlurry | 1 cup | 474 |
| Vanilla Shake | 1 cup | 397 |
| Strawberry Shake | 1 cup | 400 |
| Chocolate Shake | 1 cup | 405 |
| Hot Tea | 1 cup | 4 |
| McCafé Premium Roast Coffee | 1 cup | 14 |
| McCafé Cappuccino – Small | 1 cup | 120 |
| McCafé Cappuccino – Medium | 1 cup | 170 |
| McCafé Latte | 1 cup | 186 |
| Hot Milo | 1 cup | 200 |
| Magnolia Lo-Fat Hi-Calcium Milk | 1 pack | 95 |
| Ribena Less Sweet | 1 pack | 74 |
| 100% Pure Orange Juice – Small | 1 glass | 145 |
| 100% Pure Orange Juice – Medium | 1 glass | 184 |
| Caramel Frappé – Regular | 1 glass | 454 |
| Caramel Frappé – Medium | 1 glass | 624 |
| Coca-Cola Original Taste Less Sugar – X-Small | 1 glass | 100 |
| Coca-Cola Original Taste Less Sugar – Small | 1 glass | 153 |
| Coca-Cola Original Taste Less Sugar – Medium | 1 glass | 213 |
| Coca-Cola Original Taste Less Sugar – Large | 1 glass | 305 |
| Coca-Cola® No Sugar – X-Small | 1 glass | 0 |
| Coca-Cola® No Sugar – Small | 1 glass | 0 |
| Coca-Cola® No Sugar – Medium | 1 glass | 0 |
| Coca-Cola® No Sugar – large | 1 glass | 0 |
| Iced Lemon Tea – Small | 1 glass | 153 |
| Iced Lemon Tea – Medium | 1 glass | 213 |
| Iced Milo – X-Small | 1 glass | 120 |
| Iced Milo – Small | 1 glass | 228 |
| Iced Milo – Medium | 1 glass | 322 |
| Jasmine Green Tea – Small | 1 glass | 95 |
| Jasmine Green Tea – Medium | 1 glass | 132 |
| Sprite – X-Small | 1 glass | 109 |
| Sprite – Small | 1 glass | 167 |
| Sprite – Medium | 1 glass | 233 |
| Sprite – Large | 1 glass | 334 |
| Dasani Drinking Water | 1 bottle | 0 |
KFC
| KFC | Portion | Calories (kcal) |
| Original Recipe Chicken Drumstick | 1 | 149 |
| Original Recipe Chicken Keel | 1 | 304 |
| Original Recipe Chicken Rib | 1 | 257 |
| Original Recipe Chicken Thigh | 1 | 329 |
| Original Recipe Chicken Wing | 1 | 157 |
| Hot & Crispy Chicken Drumstick | 1 | 212 |
| Hot & Crispy Chicken Keel | 1 | 390 |
| Hot & Crispy Chicken Rib | 1 | 220 |
| Hot & Crispy Chicken Thigh | 1 | 399 |
| Hot & Crispy Chicken Wing | 1 | 190 |
| Cheesy Zinger Stacker | 1 burger | 1106 |
| Zinger | 1 burger | 633 |
| Shrooms Fillet Burger | 1 burger | 386 |
| Colonel Burger | 1 burger | 451 |
| Pockett Bandito | 1 warp | 622 |
| Original Recipe Rice Bowl | 1 bowl | 440 |
| Curry Rice Bowl | 1 bowl | 515 |
| Famous Potato Bowl | 1 bowl | 356 |
| Original Recipe Porridge | 1 bowl | 221 |
| Original Recipe Platter | 1 plate | 556 |
| Pancakes Platter | 1 plate | 290 |
| Pancakes & Bacon Platter | 1 plate | 320 |
| Original Recipe Twister | 1 wrap | 484 |
| American Twister | 1 wrap | 461 |
| Riser | 1 burger | 515 |
| Hash Brown | 1 piece | 102 |
| Hot & Crispy Tenders (3 pcs) | 1 plate | 304 |
| Hot & Crispy Tenders (5 pcs) | 1 plate | 507 |
| Nuggets (6 pcs) | 1 box | 239 |
| Nuggets (20 pcs) | 1 box | 796 |
| Popcorn Chicken | 1 cup | 446 |
| Whipped Potato (reg) | 1 bowl | 51 |
| Whipped Potato (med) | 1 bowl | 102 |
| Coleslaw (reg) | 1 bowl | 98 |
| Coleslaw (med) | 1 bowl | 197 |
| French Fries (reg) | 1 pack | 242 |
| French Fries (med) | 1 pack | 343 |
| French Fries (lrg) | 1 pack | 367 |
| French Fries (reg) | 1 pack | 592 |
| KFC Froyo – Natural Cone | 1 cone | 107 |
| KFC Froyo – Natural Cup | 1 cup | 118 |
| Mineral Water | 1 bottle | 0 |
| Magnolia Fresh Milk – 200ml | 1 pack | 132 |
| Hot Milo – 237ml | 1 cup | 128 |
| Pepsi (reg) – 330ml | 1 glass | 155 |
| Pepsi (med) – 470ml | 1 glass | 220 |
| Pepsi Black (reg) – 330ml | 1 glass | 0 |
| Pepsi Black (med) – 470ml | 1 glass | 0 |
| 7 Up (reg) – 330ml | 1 glass | 143 |
| 7 Up (med) – 470ml | 1 glass | 203 |
| Mountain Dew (reg) – 330ml | 1 glass | 152 |
|
Mountain Dew (med) – 470ml |
1 glass | 216 |
| Mug Root Beer (reg) – 330ml | 1 glass | 145 |
| Mug Root Beer (med) – 470ml | 1 glass | 207 |
| Lipton Iced Lemon Tea (reg) -330ml | 1 glass | 109 |
| Lipton Iced Lemon Tea (med) – 446ml | 1 glass | 161 |
| SJORA Mango Peach – 330ml | 1 glass | 113 |
| SJORA Mango Peach (med) – 410ml | 1 glass | 154 |
| Iced Milo (reg) – 310ml | 1 glass | 188 |
| Iced Milo (med) – 420ml | 1 glass | 254 |
| Coffee No Sugar | 1 cup | 0 |
| Tea No Sugar | 1 cup | 0 |
Burger King
| Menu | Portion | Calories (kcal) |
| Hamburger | 294.41 | |
| Double Cheeseburger | 360 | |
| Ultimate Angus Mushroom Swiss | 430.41 | |
| Double Mushroom Swiss | 620.83 | |
| Ultimate Angus Classic Beef | 457.91 | |
| Double BBQ Turkey Bacon | 515.98 | |
| Western Whopper Jr. | 431.31 | |
| Double Western Whopper | 770 | |
| Whopper Jr. | 364 | |
| Whopper | 625.83 | |
| Double Whopper with Cheese | 911.99 | |
| BBQ CHICK‘N CRISP | 423 | |
| Tendergril Chicken | 438.47 | |
| Mushroom Swiss Tendergrill Chicken | 473.98 | |
| Long Chicken | 602.04 | |
| Tendercrisp Chicken | 616 | |
| Ultimate Tendercrisp Chicken | 685.27 | |
| Pancakes Platter | 236.5 | |
| Pancakes with Sausage Platter | 303 | |
| Turkey Ham & Cheese Omelette Platter | 639.82 | |
| Turkey Bacon CROISSAN’WICH with Egg | 366 | |
| Turkey Ham CROISSAN’WICH with Egg | 381.36 | |
| Turkey Sausage CROISSAN’WICH | 334.84 | |
| Turkey Sausage CROISSAN’WICH with Egg | 424 | |
| Mushroom Swiss CROISSAN’WICH with Egg | 425 | |
| CHICK’N CRISP CROISSAN’WICH | 514 | |
| Hash Browns (S) | 136.5 | |
| Onion Rings (S) | 151 | |
| French Fries (S) | 183.26 | |
| Cheesy Fries | 200 | |
| BK Nuggets (9pcs) | 352 | |
| Vanilla Cone | 160 | |
| Taro Turnover | 257 | |
| Chocolate Sundae | 280 | |
| Hershey’s Sundae Pie | 310 | |
| Salad | 11 |
MOS Burger
| Menu | Portion | Calories (kcal) |
| Mos Burger | 404 | |
| Mos Cheeseburger | 417 | |
| Mos Chicken | 313 | |
| Mos Vegetable Burger | 338 | |
| Mos Yasai Burger | 342 | |
| Spicy Mos Burger | 346 | |
| Spicy Mos Cheeseburger | 408 | |
| Chicken Burger | 378 | |
| Fish Burger | 407 | |
| Hokkaido Croquette Burger | 327 | |
| Teriyaki Chicken Burger | 428 | |
| Fort Golden Shrimp Burger | 406 | |
| Natsumi Beef Burger -130g | 181 | |
| Natsumi Teriyaki Chicken Burger -120g | 221 | |
| Natsumi Fried Shrimp Burger | 233 | |
| Ham Omelette Burger | 282 | |
| Kinpira Rice Burger | 241 | |
| Yakiniku Rice Burger | 278 | |
| Tsukune Rice Burger | 319 | |
| Kakiage Rice Burger | 356 | |
| Unagi Rice Burger | 370 | |
| Ebi Rice Burger – 250g | 501 | |
| Natsumi Chicken Teriyaki | 320 | |
| Natsumi Fish | 266 | |
| Green Salad | 1 serving | 44 |
| Corn Soup – 150ml | 1 cup | 82 |
| Clam Chowder Soup | 1 cup | 74 |
| Butterfly Prawn | 5 pieces | 93 |
| Chicken Nuggets | 5 pieces | 143 |
| Frence Fries Potato | 1 piece | 149 |
| French Fries (Small) | 128 | |
| French Fries (Large) | 263 | |
| Apple Pie | 240 | |
| Onion Rings | 225 | |
| Pumpkin Croquette | 276 | |
| Iced Milk Tea | 92 | |
| Matcha Latte | 126 |
Jollibee
| Menu | Portion | Calories (kcal) |
| Cheese Burger | 1 serving | 360 |
| Yum Burger | 1 serving | 250 |
|
jolly Hotdog |
1 serving | 389 |
| jolly Spaghetti | 1 serving | 560 |
| Chicken Joy – Breast | 1 piece | 320 |
| Chicken Joy – Drumstick | 1 piece | 128 |
| Chicken Joy – Thigh | 1 piece | 386 |
| One-piece Burger Steak with rice | 1 portion | 305 |
| Chocolate Sundae | 1 serving | 270 |
| Regular crispy fries | 1 serving | 340 |